other sensors | Light sensor, Proximity sensor, Accelerometer |
fingerprint sensor | Yes |
operating system | Android v8.1 (Oreo) |
sim slots | Dual SIM, GSM+GSM |
model | Y95 |
launch date | November 6, 2018 (Unofficial) |
custom ui | Funtouch OS |
brand | Vivo |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
loudspeaker | Yes |
audio jack | 3.5 mm |
chipset | MediaTek Helio P22 |
graphics | PowerVR GE8320 |
processor | Octa core, 2 GHz, Cortex A53 |
architecture | 64 bit |
ram | 4 GB |
display type | IPS LCD |
aspect ratio | 19:9 |
bezelless display | Yes |
pixel density | 270 ppi |
screen size | 6.22 inches (15.8 cm) |
screen resolution | 720 x 1520 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
internal memory | 64 GB |
expandable memory | Yes Up to 256 GB |
usb otg support | Yes |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4128 x 3096 Pixels |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
flash | Yes LED Flash |
user replaceable | No |
type | Li-ion |
capacity | 3260 mAh |
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Mobile Hotspot |
bluetooth | Yes |
volte | Yes |
usb connectivity | Mass storage device, USB charging, microUSB 2.0 |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Review Device